Box Score |
2016 FIU Baseball
FIU at WKU
Apr 30, 2016 at Bowling Green, Ky. (Nick Denes Field)
FIU 2 (22-24,9-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eddie Silva ss/3b | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | |
| Rey Perez 2b | 6 | 1 | 3 | 0 | 0 | 1 | 6 | 1 | 1 | |
| Zack Soria c | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | |
| Zach Files 1b | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | |
| Nick Day dh | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Austin Rodriguez 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Irving Lopez ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jack Schaaf cf | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Kenny Meimerstorf rf | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | |
| Kolby Follis lf | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Alex Demchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nate Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andres Nunez p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Williams Durruthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Chacon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willy Fabra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 42 | 2 | 9 | 1 | 3 | 12 | 35 | 11 | 9 | |
WKU 3 (24-20,10-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| L. Clarkson lf | 6 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | |
| K. Duckworth dh | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | |
| D. Hudzina 3b | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | |
| S. Kraft 2b | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 6 | |
| H. Scanlon 1b | 6 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 2 | |
| P. Murray rf | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |
| G. Malott rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Downing c | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| H. Wood ph/c | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
| S. DiPuglia ss | 5 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | |
| Z. Janes cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| R. Thurston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| S. Higgs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Harman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Elder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 3 | 10 | 3 | 4 | 10 | 36 | 12 | 15 | |
Score by Innings R H E ----------------------------------------------- FIU................. 000 000 000 020 - 2 9 4 WKU................. 000 000 000 021 - 3 10 1 ----------------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Soria, Zack; Lopez, I.; Schaaf, J.; Chacon, F.; S. Kraft. DP - WKU 1. LOB - FIU 9; WKU 15. 2B - Meimerstorf. HR - H. Wood. HBP - Meimerstorf; K. Duckworth; S. DiPuglia; Z. Janes. SH - Soria, Zack; P. Murray; G. Malott; Z. Janes 2. CS - Files, Z.. |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alex Demchak | 4.1 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 15 | 20 | 6 | 2 | 78 |
| Nate Pearson | 3.1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 46 |
| Andres Nunez | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 30 |
| Williams Durruthy | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 26 |
| Frank Chacon L,0-2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Willy Fabra | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 |
| WKU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| R. Thurston | 10.0 | 7 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 35 | 37 | 8 | 9 | 130 |
| S. Higgs | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| J. Harman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| K. Elder W,4-4 | 1.1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 0 | 23 |
|
Win - K. Elder (4-4). Loss - Chacon, F. (0-2). Save - None.
WP - Pearson, N.; Nunez, A.; R. Thurston. HBP - by Demchak, A. (Z. Janes); by
Demchak, A. (K. Duckworth); by R. Thurston (Meimerstorf); by Nunez, A. (S.
DiPuglia). Inherited runners/scored: Pearson, N. 2/0; Nunez, A. 3/0; Fabra, W.
1/1; J. Harman 1/0; K. Elder 1/1. Pitches/strikes: Demchak, A. 78/42; Pearson,
N. 46/32; Nunez, A. 30/21; Durruthy, W. 26/16; Chacon, F. 7/4; Fabra, W. 8/8; R.
Thurston 130/85; S. Higgs 3/3; J. Harman 1/1; K. Elder 23/10.
Umpires - HP: Keith Shartzer 1B: Jackie Cayson 3B: Ron Arnsperger
|