FIU vs WKU (Apr 29, 2016)

 
Box Score
 

2016 FIU Baseball
FIU at WKU (Game 1)
Apr 29, 2016 at Bowling Green, Ky. (Nick Denes Field)

FIU 8 (21-23,8-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Eddie Silva ss/2b  5  1  2  0  1  2  3  0  1 
Rey Perez 2b  3  0  1  0  1  1  0  2  1 
   Irving Lopez ph/ss  0  0  0  0  1  0  0  1  0 
Zack Soria c  4  1  1  1  1  3  8  0  0 
Zach Files 1b  3  1  1  1  1  1  7  1  2 
Kenny Meimerstorf rf  5  0  1  0  0  1  0  0  4 
Nick Day dh  5  2  2  2  0  0  0  0  0 
Austin Rodriguez 3b  5  1  1  1  0  2  2  4  1 
Jack Schaaf cf  5  1  3  2  0  0  4  0  1 
Kolby Follis lf  5  1  2  1  0  2  3  0  1 
Cody Crouse p  0  0  0  0  0  0  0  1  0 
   Dominic LoBrutto p  0  0  0  0  0  0  0  0  0 
   Williams Durruthy p  0  0  0  0  0  0  0  0  0 
Totals  40  8  14  8  5  12  27  9  11 
  

WKU 7 (23-19,9-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
L. Clarkson lf  5  0  1  0  0  1  2  0  1 
K. Duckworth dh  5  2  1  0  0  1  0  0  0 
D. Hudzina 3b  5  1  3  0  0  0  0  1  0 
S. Kraft 2b  5  2  2  0  0  1  0  1  0 
H. Scanlon 1b  4  1  3  3  1  0  8  0  0 
P. Murray rf  5  0  1  0  0  2  1  1  4 
H. Wood c  4  1  2  2  0  0  9  1  0 
   B. Pollock pr  0  0  0  0  0  0  0  0  0 
   T. Downing c  1  0  1  1  0  0  2  0  0 
S. DiPuglia ss  5  0  2  0  0  1  2  3  4 
Z. Janes cf  4  0  0  0  0  2  3  0  1 
A. King p  0  0  0  0  0  0  0  0  0 
   K. Elder p  0  0  0  0  0  0  0  0  0 
   J. Sowell p  0  0  0  0  0  0  0  0  0 
   J. Harman p  0  0  0  0  0  0  0  0  0 
Totals  43  7  16  6  1  8  27  7  10 

Score by Innings                    R  H  E
-------------------------------------------
FIU................. 000 201 131 -  8 14  0
WKU................. 104 100 001 -  7 16  2
-------------------------------------------
E - D. Hudzina; J. Sowell. LOB - FIU 11; WKU 10. 2B - Silva, E. 2; Day, N.; Schaaf, J. 2. HR - Day, N.; Schaaf, J.; H. Wood. SF - Files, Z..

FIU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Cody Crouse W,3-1  7.0  13  6  6  1  6  2  1  0  0  34  35  7  8  112 
Dominic LoBrutto   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1  15 
Williams Durruthy S,7  1.0  3  1  1  0  0  0  0  0  0  6  6  2  1  17 
  
WKU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
A. King   5.1  7  3  3  1  7  0  0  0  0  23  24  7  2  90 
K. Elder L,3-4  2.0  4  4  4  2  3  1  0  0  0  9  12  1  2  37 
J. Sowell   0.1  1  0  0  2  1  0  0  0  0  2  4  0  0  18 
J. Harman   1.1  2  1  0  0  1  0  0  0  0  6  6  1  1  14 

Win - Crouse, C. (3-1). Loss - K. Elder (3-4). Save - Durruthy, W. (7). WP - Crouse, C. 2; K. Elder. BK - Crouse, C.. Inherited runners/scored: J. Sowell 1/1; J. Harman 3/0. Pitches/strikes: Crouse, C. 112/77; LoBrutto, D. 15/9; Durruthy, W. 17/12; A. King 90/61; K. Elder 37/23; J. Sowell 18/8; J. Harman 14/9.

Umpires - HP: Jackie Cayson 1B: Ron Arnsperger 3B: Keith Shartzer
Start: 2 PM Time: 3:02 Attendance:
Weather: Sunny