Box Score |
2016 FIU Baseball
FIU at #6 Louisville
Apr 27, 2016 at Louisville, Ky. (Patterson Stadium)
FIU 0 (20-23) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eddie Silva 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Rey Perez ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jack Schaaf cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Connor McManigal ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zack Soria c/rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Oliver Francis ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Files 1b | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | |
| Ricardo Pozo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Day dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Irving Lopez ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kenny Meimerstorf rf/lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Austin Rodriguez 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Kolby Follis lf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Nick Mira c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Andres Nunez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Frank Chacon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robby Kalaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Demchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 5 | 0 | 0 | 8 | 24 | 12 | 4 | |
Louisville 7 (32-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ray cf/rf | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Ellis lf | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Summers lf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McKay dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Fitch ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hairston ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | |
| Tiberi 3b | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| W. Smith c | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Pinkham c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rosenbaum 1b | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| Lyman rf | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Solak ph/2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Mann 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Taylor pr/cf | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| McClure p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wolf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z. Burdi p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 7 | 8 | 6 | 5 | 1 | 27 | 7 | 10 | |
Score by Innings R H E ------------------------------------------- FIU................. 000 000 000 - 0 5 2 Louisville.......... 001 302 10X - 7 8 1 ------------------------------------------- |
| E - Soria, Zack(4); Follis, K.(3); McClure(1). DP - Louisville 1. LOB - FIU 4; Louisville 10. 2B - Ray(14); Ellis(3); Solak(9); Mann(9). 3B - Lyman(3). HBP - Ellis; McKay; Hairston; W. Smith 2. SH - Rosenbaum(5). SF - Mann(3). SB - Ray 3(34). CS - Solak(2). |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Andres Nunez L,3-3 | 4.0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 15 | 22 | 7 | 5 | 77 |
| Frank Chacon | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 26 |
| Nate Pearson | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 13 |
| Robby Kalaf | 1.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 16 |
| Alex Demchak | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
| Louisville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| McClure W,8-0 | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 10 | 4 | 90 |
| Wolf | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Henzman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Z. Burdi | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
|
Win - McClure (8-0). Loss - Nunez, A. (3-3). Save - None.
WP - Nunez, A.(8); Pearson, N.(7); Kalaf, R.(1). HBP - by Nunez, A. (W. Smith);
by Nunez, A. (McKay); by Pearson, N. (Ellis); by Pearson, N. (Hairston); by
Kalaf, R. (W. Smith). BK - Demchak, A.(2). PB - Soria, Zack(5). Inherited
runners/scored: Pearson, N. 1/1; Z. Burdi 1/0. Pitches/strikes: Nunez, A. 77/46;
Chacon, F. 26/18; Pearson, N. 13/7; Kalaf, R. 16/6; Demchak, A. 15/8; McClure
90/63; Wolf 4/4; Henzman 8/5; Z. Burdi 4/2.
Umpires - HP: Michael Thomas 1B: Scott Kennedy 3B: Cedric Coleman
|