Florida Atlantic vs FIU (Apr 24, 2016)

 
Box Score
 

2016 FIU Baseball
#17 Florida Atlantic at FIU
Apr 24, 2016 at Miami, Fla. (FIU Baseball Stadium)

Florida Atlantic 9 (28-10,12-6 C-USA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Stephen Kerr 2b  5  2  2  1  0  1  1  2  0 
Billy Endris cf  5  1  1  0  0  1  8  0  0 
CJ Chatham ss  5  0  0  0  0  1  2  2  3 
Esteban Puerta 1b  3  3  2  2  2  0  6  0  0 
Christian Dicks lf  5  0  3  3  0  1  2  0  0 
Austin Langham 3b  4  0  1  1  0  1  2  3  2 
Tyler Frank c  4  1  0  1  0  3  5  0  2 
   Robert Henderson c  0  0  0  0  0  0  0  0  0 
Brett Lashley rf  5  2  2  0  0  1  0  0  1 
J. Bonilla Traverso dh  3  0  1  0  0  1  0  0  0 
   Randy Oliva ph  1  0  0  0  0  0  0  0  0 
Sean Labsan p  0  0  0  0  0  0  1  1  0 
   Colyn O'Connell p  0  0  0  0  0  0  0  0  0 
   Devon Carr p  0  0  0  0  0  0  0  0  0 
   Austin Kirksey p  0  0  0  0  0  0  0  0  0 
   Mark Nowatnick p  0  0  0  0  0  0  0  1  0 
Totals  40  9  12  8  2  10  27  9  8 
  

FIU 1 (19-22,7-11 C-USA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Eddie Silva ss  3  0  0  0  0  1  1  2  0 
   Irving Lopez ph/ss  2  0  0  0  0  0  0  1  1 
Rey Perez 2b  5  0  3  0  0  0  3  1  0 
Zack Soria c  3  1  1  0  1  0  8  2  0 
   Nick Mira c  1  0  0  0  0  0  1  0  0 
Zach Files 1b  4  0  1  0  1  2  5  2  1 
Nick Day dh  3  0  0  0  0  1  0  0  2 
Kenny Meimerstorf rf  4  0  1  1  0  1  1  0  3 
Austin Rodriguez 3b  4  0  1  0  0  1  2  1  2 
Jack Schaaf cf  4  0  1  0  0  0  2  0  0 
Kolby Follis lf  4  0  0  0  0  0  3  0  3 
Alex Demchak p  0  0  0  0  0  0  0  1  0 
   Nate Pearson p  0  0  0  0  0  0  0  0  0 
   Michael Agis p  0  0  0  0  0  0  0  0  0 
   Willy Fabra p  0  0  0  0  0  0  0  0  0 
   Frank Chacon p  0  0  0  0  0  0  0  0  0 
   Robby Kalaf p  0  0  0  0  0  0  0  0  0 
   Garrett Cave p  0  0  0  0  0  0  1  0  0 
Totals  37  1  8  1  2  6  27  10  12 

Score by Innings                    R  H  E
-------------------------------------------
Florida Atlantic.... 111 005 010 -  9 12  2
FIU................. 000 000 100 -  1  8  4
-------------------------------------------
E - Chatham 2(14); Silva, E. 3(8); Meimerstorf(3). DP - FAU 1; FIU 1. LOB - FAU 8; FIU 12. HR - Puerta(6). HBP - Day, N.. SH - Langham(7). SF - Frank(2). SB - Perez, R.(1).

Florida Atlantic   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Sean Labsan W,5-1  5.0  4  0  0  2  5  2  0  1  0  21  24  6  4  92 
Colyn O'Connell   2.0  4  1  1  0  1  0  0  0  0  10  10  4  1  24 
Devon Carr   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2  16 
Austin Kirksey   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1  5 
Mark Nowatnick   0.2  0  0  0  0  0  0  0  0  0  2  2  1  1  5 
  
FIU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Alex Demchak L,3-2  2.0  8  3  3  1  2  0  0  0  0  13  14  2  1  48 
Nate Pearson   3.1  1  2  0  0  2  2  0  0  0  11  13  6  3  44 
Michael Agis   0.2  2  3  0  1  2  0  0  0  0  6  7  0  0  23 
Willy Fabra   0.2  0  0  0  0  1  0  0  0  0  2  2  0  1  9 
Frank Chacon   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  2 
Robby Kalaf   1.0  1  1  1  0  2  0  0  0  0  4  4  0  1  16 
Garrett Cave   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1  11 

Win - Labsan (5-1). Loss - Demchak, A. (3-2). Save - None. WP - Labsan 2(10); Pearson, N. 2(6). HBP - by Labsan (Day, N.). Inherited runners/scored: Pearson, N. 2/1; Agis, M. 2/2. Pitches/strikes: Labsan 92/64; O'Connell 24/15; Carr 16/8; Kirksey 5/3; Nowatnick 5/5; Demchak, A. 48/31; Pearson, N. 44/30; Agis, M. 23/14; Fabra, W. 9/6; Chacon, F. 2/2; Kalaf, R. 16/12; Cave, G. 11/9.

Umpires - HP: Matt Stellges 1B: Michael Conlin 3B: Jason Milsap
Start: 1:05 pm Time: 3:11 Attendance: 327
Weather: Partly cloudy, 84 degrees
Demchak, A. faced 2 batters in the 3rd.