Bethune-Cookman vs FIU (Apr 13, 2016)

 
Box Score
 

2016 FIU Baseball
Bethune-Cookman at FIU
Apr 13, 2016 at Miami, Fla. (FIU Baseball Stadium)

Bethune-Cookman 3 (14-20)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Quinn, R. lf  4  1  3  0  1  1  0  0  0 
Edney, J. 2b  5  0  1  0  0  0  1  3  1 
Cruz, M. dh  4  1  1  0  1  2  0  0  0 
   Corbin, K. pr  0  0  0  0  0  0  0  0  0 
Rodriguez, D 1b  5  1  3  1  0  0  9  1  0 
Middleton, C c  5  0  2  1  0  1  4  2  5 
Bond, N. rf  3  0  2  0  1  0  2  0  0 
Wilkes, B. 3b  4  0  1  1  0  1  0  1  1 
Sims, D. ss  3  0  2  0  0  0  5  3  0 
Heron, J. cf  3  0  0  0  0  1  3  0  2 
Lindsay, D. p  0  0  0  0  0  0  0  0  0 
   Calamita, J. p  0  0  0  0  0  0  0  1  0 
   Pizarro, J. p  0  0  0  0  0  0  0  0  0 
   Hernandez, G p  0  0  0  0  0  0  0  0  0 
   Olszewski, Z p  0  0  0  0  0  0  0  0  0 
   Clymer, C. p  0  0  0  0  0  0  0  0  0 
Totals  36  3  15  3  3  6  24  11  11 
  

FIU 4 (16-19)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Eddie Silva 3b  5  0  3  1  0  0  1  2  1 
Zack Soria c  5  0  3  0  0  0  7  3  3 
Nick Day lf  4  0  1  0  1  1  0  0  0 
   Connor McManigal pr  0  1  0  0  0  0  0  0  0 
Zach Files 1b  4  1  1  2  0  1  12  0  1 
Kenny Meimerstorf rf  3  0  0  0  0  0  0  0  1 
   Oliver Francis ph/rf  1  0  1  0  0  0  0  0  0 
Rey Perez 2b  4  0  1  0  0  0  1  2  4 
Kolby Follis cf  3  1  2  0  1  1  2  0  0 
Jack Schaaf dh  3  1  1  1  0  0  0  0  0 
Irving Lopez ss  4  0  2  0  0  1  4  4  2 
Andres Nunez p  0  0  0  0  0  0  0  0  0 
   Michael Agis p  0  0  0  0  0  0  0  0  0 
   Willy Fabra p  0  0  0  0  0  0  0  0  0 
   Dominic LoBrutto p  0  0  0  0  0  0  0  0  0 
   Robby Kalaf p  0  0  0  0  0  0  0  1  0 
   Williams Durruthy p  0  0  0  0  0  0  0  0  0 
Totals  36  4  15  4  2  4  27  12  12 

Score by Innings                    R  H  E
-------------------------------------------
Bethune-Cookman..... 100 002 000 -  3 15  0
FIU................. 000 001 012 -  4 15  1
-------------------------------------------
E - Agis, M.(3). DP - BCU 1; FIU 2. LOB - BCU 11; FIU 12. 2B - Silva, E.(14). HR - Files, Z.(3). HBP - Files, Z.; Schaaf, J.. SH - Sims, D.(4); Heron, J.(2). CS - Soria, Zack(4); Follis, K.(5).

Bethune-Cookman   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Lindsay, D.   2.0  5  0  0  1  2  0  0  0  0  11  12  3  1  44 
Calamita, J.   3.0  2  0  0  1  1  0  0  1  0  9  11  4  2  41 
Pizarro, J.   0.2  2  1  1  0  1  0  0  1  0  4  5  1  0  21 
Hernandez, G   1.1  1  0  0  0  0  0  0  0  0  5  5  1  3  13 
Olszewski, Z   0.0  2  1  1  0  0  1  0  0  0  2  2  0  0  10 
Clymer, C. L,1-3  1.0  3  2  2  0  0  0  0  0  0  5  5  0  2  13 
  
FIU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Andres Nunez   2.0  2  1  1  2  2  1  0  0  0  7  9  0  3  35 
Michael Agis   3.0  9  2  2  0  0  0  0  0  0  15  16  4  3  50 
Willy Fabra   1.0  1  0  0  0  1  0  0  0  0  3  3  1  0  11 
Dominic LoBrutto   1.0  1  0  0  0  1  0  0  0  0  4  4  0  2  17 
Robby Kalaf   1.0  1  0  0  0  0  0  0  0  0  3  4  1  2  9 
Williams Durruthy W,1-3  1.0  1  0  0  1  2  0  0  0  0  4  5  0  1  19 

Win - Durruthy, W. (1-3). Loss - Clymer, C. (1-3). Save - None. WP - Olszewski, Z(3); Nunez, A.(7). HBP - by Calamita, J. (Files, Z.); by Pizarro, J. (Schaaf, J.). Inherited runners/scored: Calamita, J. 3/0; Hernandez, G 2/0; Clymer, C. 1/0; Fabra, W. 3/0; LoBrutto, D. 1/0. Pitches/strikes: Lindsay, D. 44/23; Calamita, J. 41/26; Pizarro, J. 21/10; Hernandez, G 13/11; Olszewski, Z 10/6; Clymer, C. 13/9; Nunez, A. 35/18; Agis, M. 50/34; Fabra, W. 11/6; LoBrutto, D. 17/9; Kalaf, R. 9/6; Durruthy, W. 19/12.

Umpires - HP: Marical Santos 1B: Rob Regan 3B: Manny Salazar
Start: 3:03 pm Time: 3:03 Attendance: 241
Weather: Clear, Sunny, 82 degrees
Lindsay, D. faced 3 batters in the 3rd.
Agis, M. faced 5 batters in the 6th.
Fabra, W. faced 1 batter in the 7th.
Olszewski, Z faced 2 batters in the 8th.
Clymer, C. faced 2 batters in the 9th.