Box Score |
2016 FIU Baseball
FIU at Charlotte
Mar 20, 2016 at Charlotte, N.C. (Hayes Stadium)
FIU 2 (11-13,1-2 C-USA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kolby Follis lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Zack Soria c | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Austin Rodriguez dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Nick Day 1b | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Zach Files 2b | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | |
| Eddie Silva 3b | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Kenny Meimerstorf rf | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Jack Schaaf cf | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Irving Lopez ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | |
| Garrett Cave p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Alex Demchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Agis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 5 | 2 | 3 | 9 | 24 | 7 | 7 | |
Charlotte 6 (11-9,2-1 C-USA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hampton cf | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
| Gallello 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | |
| Sherer 1b | 4 | 0 | 0 | 0 | 1 | 3 | 10 | 2 | 0 | |
| Netzer 2b | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Ober dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nichting rf | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Jarrett lf | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Fritz c | 4 | 0 | 2 | 3 | 0 | 1 | 9 | 3 | 0 | |
| Jones ss | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| Maciejewski p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Capps p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 6 | 8 | 6 | 6 | 7 | 27 | 17 | 10 | |
Score by Innings R H E ------------------------------------------- FIU................. 000 002 000 - 2 5 2 Charlotte........... 000 300 30X - 6 8 0 ------------------------------------------- |
| E - Lopez, I.(3); Cave, G.(2). LOB - FIU 7; Charlotte 10. 2B - Soria, Zack(3); Fritz(5). 3B - Jarrett(1). HBP - Lopez, I.. SH - Jones(11). SB - Gallello(7). |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Garrett Cave L,1-2 | 3.1 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 1 | 4 | 78 |
| Alex Demchak | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 6 | 2 | 33 |
| Nate Pearson | 0.2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 22 |
| Michael Agis | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Charlotte | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Maciejewski W,2-2 | 8.0 | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 29 | 33 | 5 | 10 | 119 |
| Capps | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
|
Win - Maciejewski (2-2). Loss - Cave, G. (1-2). Save - None.
HBP - by Maciejewski (Lopez, I.). Inherited runners/scored: Demchak, A. 2/0;
Agis, M. 2/0; Capps 1/0. Pitches/strikes: Cave, G. 78/46; Demchak, A. 33/16;
Pearson, N. 22/12; Agis, M. 13/9; Maciejewski 119/73; Capps 12/11.
Umpires - HP: David Speaks 1B: Mark Uyl 3B: David Buck
|