Box Score |
2016 FIU Baseball
FIU at Charlotte
Mar 18, 2016 at Charlotte, N.C. (Hayes Stadium)
FIU 3 (10-12,0-1 C-USA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kolby Follis lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Zack Soria c | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | |
| Austin Rodriguez 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Nick Day 1b | 4 | 0 | 1 | 0 | 1 | 2 | 13 | 1 | 0 | |
| Zach Files dh | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| Eddie Silva 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | |
| Kenny Meimerstorf rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jack Schaaf cf | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Irving Lopez ss | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Andres Nunez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Crouse p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dominic LoBrutto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams Durruthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 3 | 9 | 3 | 2 | 9 | 27 | 15 | 8 | |
Charlotte 4 (10-8,1-0 C-USA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hampton cf | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Gallello 3b | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | |
| Sherer 1b | 5 | 1 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | |
| Netzer 2b | 4 | 0 | 2 | 2 | 1 | 1 | 3 | 4 | 0 | |
| Ober dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Nichting rf | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| Jarrett lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Fritz c | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | |
| Jones ss | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | |
| Geoghegan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Vogler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Capps p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 8 | 4 | 6 | 9 | 30 | 16 | 9 | |
Score by Innings R H E --------------------------------------------- FIU................. 000 010 110 0 - 3 9 0 Charlotte........... 200 000 010 1 - 4 8 2 --------------------------------------------- Note: None out, 2 runners LOB when the game ended. |
| E - Netzer(5); Jones(7). DP - FIU 2; Charlotte 2. LOB - FIU 8; Charlotte 9. 2B - Silva, E.(7); Sherer(5). HBP - Follis, K.; Jarrett. SH - Silva, E.(3); Schaaf, J.(5). |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Andres Nunez | 7.0 | 3 | 2 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 23 | 26 | 2 | 13 | 102 |
| Cody Crouse | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 33 |
| Dominic LoBrutto | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Williams Durruthy L,0-2 | 0.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 23 |
| Charlotte | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Geoghegan | 7.0 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 28 | 3 | 12 | 97 |
| Vogler | 2.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 49 |
| Capps W,2-0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
|
Win - Capps (2-0). Loss - Durruthy, W. (0-2). Save - None.
WP - Nunez, A. 2(6); Durruthy, W.(1); Geoghegan(3). HBP - by Geoghegan (Follis,
K.); by Nunez, A. (Jarrett). Inherited runners/scored: Durruthy, W. 2/0; Capps
1/0. Pitches/strikes: Nunez, A. 102/64; Crouse, C. 33/19; LoBrutto, D. 17/9;
Durruthy, W. 23/11; Geoghegan 97/65; Vogler 49/32; Capps 6/3.
Umpires - HP: Mark Uyl 1B: David Buck 3B: David Speaks
|