FIU vs Jacksonville (Mar 16, 2016)

 
Box Score
 

2016 FIU Baseball
FIU at Jacksonville
Mar 16, 2016 at Jacksonville, Fla. (Session Stadium)

FIU 5 (10-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kolby Follis lf  4  1  2  0  1  1  1  0  2 
Jack Schaaf cf  5  1  1  3  0  2  2  0  0 
Austin Rodriguez 3b  3  0  0  0  1  0  2  3  0 
   Rey Perez 3b  1  0  0  0  0  0  0  0  1 
Nick Day 1b  2  0  1  0  0  1  4  1  1 
   Zach Files 1b  2  1  2  1  0  0  3  1  0 
Kenny Meimerstorf rf  4  1  2  0  0  0  1  0  1 
Eddie Silva 2b  4  0  1  0  0  0  1  1  0 
Irving Lopez ss  4  0  0  0  0  0  1  5  0 
Ricardo Pozo dh  3  1  2  1  0  1  0  0  0 
   Connor McManigal dh  1  0  0  0  0  0  0  0  0 
Nick Mira c  3  0  1  0  0  0  6  0  0 
   Oliver Francis c  1  0  0  0  0  1  0  0  0 
Michael Agis p  0  0  0  0  0  0  1  1  0 
   Willy Fabra p  0  0  0  0  0  0  1  0  0 
   Frank Chacon p  0  0  0  0  0  0  0  0  0 
   Chris Coipel p  0  0  0  0  0  0  1  0  0 
   Robert Garcia p  0  0  0  0  0  0  0  0  0 
Totals  37  5  12  5  2  6  24  12  7 
  

Jacksonville 10 (11-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Perez, P cf  5  2  2  2  0  1  2  0  1 
Hays, A. rf  5  3  3  2  0  0  2  1  0 
Stephens, C. lf  4  1  1  0  0  2  1  0  0 
Gould, JJ. ss  3  1  0  1  1  1  2  1  0 
Ricci, N. dh  2  1  2  1  1  0  0  0  0 
   Guardascione dh  1  1  1  3  0  0  0  0  0 
Fernandez, E 1b  3  0  1  1  0  1  4  0  2 
   Dewitt, S. 1b  1  0  0  0  0  0  6  0  0 
Julylia, D. 2b  4  0  2  0  0  0  0  0  0 
Cassala, M. c  4  1  1  0  0  0  8  2  2 
Seifert, A. 3b  3  0  0  0  1  1  2  6  0 
Kulina, C. p  0  0  0  0  0  0  0  0  0 
   Gau, C. p  0  0  0  0  0  0  0  0  0 
   Quintero, R. p  0  0  0  0  0  0  0  0  0 
   Schappell, M p  0  0  0  0  0  0  0  1  0 
Totals  35  10  13  10  3  6  27  11  5 

Score by Innings                    R  H  E
-------------------------------------------
FIU................. 010 310 000 -  5 12  2
Jacksonville........ 202 000 33X - 10 13  1
-------------------------------------------
E - Agis, M. 2; Gould, JJ.(2). DP - FIU 1; Jacksonville 1. LOB - FIU 7; Jacksonville 5. 2B - Follis, K.; Files, Z.; Meimerstorf; Stephens, C.(1). 3B - Ricci, N.(1). HR - Schaaf, J.; Files, Z.; Perez, P(2); Hays, A. 2(6); Guardascione(3). SH - Stephens, C.(1). SB - Follis, K.; Meimerstorf; Ricci, N.(2).

FIU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Michael Agis   3.0  7  4  4  1  3  1  0  0  0  16  17  1  5  59 
Willy Fabra L,0-2  3.0  2  2  2  2  1  0  0  0  0  10  12  3  4  46 
Frank Chacon   1.0  1  1  1  0  1  0  0  0  0  3  4  1  1  12 
Chris Coipel   0.2  3  3  3  0  0  0  0  0  0  5  5  1  1  14 
Robert Garcia   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  6 
  
Jacksonville   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Kulina, C.   2.1  3  1  1  1  3  1  0  0  0  10  11  2  1  44 
Gau, C.   2.0  7  4  4  1  0  0  0  0  0  12  13  4  1  47 
Quintero, R.   0.2  0  0  0  0  0  0  0  0  0  1  1  1  0  5 
Schappell, M W,1-1  4.0  2  0  0  0  3  0  0  0  0  14  14  4  5  47 

Win - Schappell, M (1-1). Loss - Fabra, W. (0-2). Save - None. WP - Agis, M.; Kulina, C.. Inherited runners/scored: Chacon, F. 2/2; Quintero, R. 1/0. Pitches/strikes: Agis, M. 59/35; Fabra, W. 46/27; Chacon, F. 12/8; Coipel, C. 14/8; Garcia, R. 6/4; Kulina, C. 44/28; Gau, C. 47/26; Quintero, R. 5/4; Schappell, M 47/31.

Umpires - HP: Chris Tipton 1B: Torrell Poole 3B: Brian King
Start: 6:00 pm Time: 2:52 Attendance: 137
Weather: Partly Cloudy
Fabra, W. faced 2 batters in the 7th.