FIU vs Jacksonville (Mar 15, 2016)

 
Box Score
 

2016 FIU Baseball
FIU at Jacksonville
Mar 15, 2016 at Jacksonville, Fla. (Sessions Stadium)

FIU 3 (10-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kolby Follis lf  4  0  0  0  1  4  0  0  2 
Jack Schaaf cf  5  0  1  0  0  1  3  0  0 
Austin Rodriguez 3b  4  1  1  0  0  0  0  0  0 
   Rey Perez 2b  0  0  0  0  0  0  0  0  0 
Zach Files dh  4  1  1  0  0  1  0  0  0 
Nick Day 1b  4  0  2  1  0  1  9  2  2 
Zack Soria c  3  1  1  0  1  0  12  0  1 
Eddie Silva 2b/3b  3  0  1  1  1  1  2  3  0 
Irving Lopez ss  3  0  0  0  0  0  0  3  3 
Connor McManigal rf  2  0  1  0  0  0  0  0  0 
   Christian Khawam rf  1  0  0  0  0  1  0  0  0 
   Kenny Meimerstorf rf/cf  1  0  0  0  0  0  0  0  0 
Alex Demchak p  0  0  0  0  0  0  1  0  0 
   Nate Pearson p  0  0  0  0  0  0  0  1  0 
   Dominic LoBrutto p  0  0  0  0  0  0  0  0  0 
   Williams Durruthy p  0  0  0  0  0  0  0  0  0 
Totals  34  3  8  2  3  9  27  9  8 
  

Jacksonville 2 (10-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Perez, P cf  5  0  0  0  0  1  4  0  2 
Hays, A. rf  4  1  2  0  0  1  1  0  0 
Gould, JJ. ss  4  0  2  0  0  1  2  2  0 
Armstrong, S 3b  4  0  0  0  0  2  1  2  0 
Dewitt, S. 1b  3  0  0  0  0  2  4  0  2 
   Camacho, A. 1b  1  0  0  0  0  1  3  0  0 
Guardascione c  3  1  2  0  1  0  9  1  2 
Babb, M. lf  1  0  0  0  1  0  2  0  0 
   Koslowski, N lf  1  0  0  0  0  1  0  0  1 
Fernandez, E dh  2  0  1  0  0  0  0  0  0 
   Stephens, C. dh  2  0  0  0  0  2  0  0  0 
Julylia, D. 2b  3  0  0  0  0  2  0  3  1 
   Ricci, N. 2b  1  0  0  0  0  0  0  0  0 
Arjona, K. p  0  0  0  0  0  0  1  0  0 
   Wise, S. p  0  0  0  0  0  0  0  0  0 
   Granda, R. p  0  0  0  0  0  0  0  1  0 
   Cassala, M. p  0  0  0  0  0  0  0  0  0 
   Schappell, M p  0  0  0  0  0  0  0  0  0 
Totals  34  2  7  0  2  13  27  9  8 

Score by Innings                    R  H  E
-------------------------------------------
FIU................. 010 000 020 -  3  8  2
Jacksonville........ 100 100 000 -  2  7  1
-------------------------------------------
E - Soria, Zack(2); Lopez, I.(2); Armstrong, S(6). DP - FIU 1; Jacksonville 1. LOB - FIU 8; Jacksonville 8. 2B - Rodriguez, A(2); Day, N.(2); Silva, E.(2); Hays, A.(8). SH - Lopez, I.(2); Koslowski, N(3). SB - Gould, JJ.(6); Guardascione(2); Babb, M.(3); Fernandez, E(1). CS - McManigal(2).

FIU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Alex Demchak   3.0  4  2  1  2  3  0  0  0  0  14  16  4  2  52 
Nate Pearson   3.0  1  0  0  0  6  1  0  0  0  10  11  0  4  49 
Dominic LoBrutto W,1-0  2.0  2  0  0  0  3  0  0  0  0  7  7  0  2  31 
Williams Durruthy S,2  1.0  0  0  0  0  1  0  0  0  0  3  3  1  1  11 
  
Jacksonville   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Arjona, K.   3.0  3  1  1  1  2  0  0  0  0  12  13  3  3  48 
Wise, S.   3.0  2  0  0  1  4  0  0  0  0  10  11  3  1  47 
Granda, R.   1.0  0  0  0  1  2  0  0  0  0  2  4  0  1  21 
Cassala, M. L,1-2  1.0  3  2  1  0  0  0  0  0  0  7  7  0  3  19 
Schappell, M   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0  13 

Win - LoBrutto, D. (1-0). Loss - Cassala, M. (1-2). Save - Durruthy, W. (2). WP - Pearson, N.(2). PB - Soria, Zack(2); Guardascione(2). Inherited runners/scored: Pearson, N. 2/1. Pitches/strikes: Demchak, A. 52/33; Pearson, N. 49/32; LoBrutto, D. 31/20; Durruthy, W. 11/7; Arjona, K. 48/30; Wise, S. 47/32; Granda, R. 21/12; Cassala, M. 19/13; Schappell, M 13/10.

Umpires - HP: Randy Olhausen 1B: Jeff Gosney 3B: Rick Darby
Start: 6:00 pm Time: 3:00 Attendance: 166
Weather: 86 and sunny
Demchak, A. faced 2 batters in the 4th.