Box Score |
2016 FIU Baseball
Manhattan at FIU
Mar 13, 2016 at Miami, Fla. (FIU Baseball Stadium)
Manhattan 4 (3-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carrera, Jose ss | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | |
| Genners, Adam cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Santisteban, C. rf | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Pena, Fabian c | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | |
| Gronlier, Ryan dh | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Pfenninger, Michael 3b | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| Rocchietti, Anthony 1b | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | |
| Bisset, Brendan lf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Rondon, Anthony 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Barrella, Richie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Takacs, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DiNizio, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meyers, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liquori, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Galvan, Marc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 7 | 4 | 4 | 4 | 24 | 10 | 6 | |
FIU 8 (9-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kolby Follis lf | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | |
| Jack Schaaf cf | 3 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | |
| Austin Rodriguez 3b | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | |
| Zach Files dh | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Nick Day 1b | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 3 | |
| Eddie Silva 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Irving Lopez ss | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Kenny Meimerstorf rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Christian Khawam rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Mira c | 3 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | |
| Cody Crouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Frank Chacon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Coipel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 12 | 8 | 5 | 3 | 27 | 11 | 8 | |
Score by Innings R H E ------------------------------------------- Manhattan........... 200 000 020 - 4 7 3 FIU................. 004 004 00X - 8 12 2 ------------------------------------------- |
| E - Rondon 2(3); Takacs(1); Silva, E.(2); Crouse, C.(2). DP - MAN 2; FIU 1. LOB - MAN 6; FIU 8. 2B - Schaaf, J.(5). HR - Pena(2). CS - Schaaf, J.(1). |
| Manhattan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Takacs, Ryan L,0-3 | 5.1 | 8 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 4 | 7 | 92 |
| DiNizio, Joe | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
| Meyers, Casey | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Liquori, Chris | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 18 |
| Galvan, Marc | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cody Crouse W,1-1 | 6.2 | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 93 |
| Frank Chacon | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 |
| Chris Coipel | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Robert Garcia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
|
Win - Crouse, C. (1-1). Loss - Takacs (0-3). Save - None.
WP - Takacs(1). Inherited runners/scored: DiNizio 1/1; Meyers 2/2; Liquori 2/0;
Chacon, F. 1/0; Coipel, C. 1/1. Pitches/strikes: Takacs 92/54; DiNizio 9/4;
Meyers 16/8; Liquori 18/10; Galvan 10/5; Crouse, C. 93/64; Chacon, F. 13/9;
Coipel, C. 15/8; Garcia, R. 7/6.
Umpires - HP: Josh Miller 1B: Chris Tipton 3B: Cory Gottsegen
|