Box Score |
2016 FIU Baseball
Illinois State at FIU
Mar 09, 2016 at Miami, Fla. (FIU Baseball Stadium)
Illinois State 6 (4-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dwyer, Daniel cf | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Kelch, Joe 2b | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Hutchinson, Ryan 3b | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | |
| Miller, Owen ss | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | |
| Rodemoyer, Brian 1b | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | |
| Ramirez, Jean dh | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Hendren, Jared rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Zouras, Nick c | 4 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | |
| Paulsen, Tyler lf | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | |
| Weis, Mitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barton, Jeffrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sale, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McKinney, Marcus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rapshus, Rhett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landwehr, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 6 | 9 | 6 | 3 | 9 | 24 | 5 | 7 | |
FIU 11 (6-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kolby Follis lf | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Jack Schaaf cf | 5 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | |
| Austin Rodriguez 3b | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
| Zach Files dh | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Kenny Meimerstorf rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Christian Khawam ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nick Day 1b | 5 | 2 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Irving Lopez ss | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | |
| Rey Perez 2b | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 4 | |
| Ricardo Pozo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eddie Silva 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Mira c | 4 | 1 | 4 | 2 | 1 | 0 | 9 | 0 | 0 | |
| Michael Agis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Demchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Garrett Cave p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Crouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams Durruthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 11 | 18 | 10 | 2 | 9 | 27 | 10 | 13 | |
Score by Innings R H E ------------------------------------------- Illinois State...... 014 000 010 - 6 9 2 FIU................. 012 080 00X - 11 18 2 ------------------------------------------- |
| E - Hutchinson(1); Rodemoyer(2); Rodriguez, A 2(6). DP - FIU 1. LOB - ILS 7; FIU 13. 2B - Paulsen(1); Schaaf, J.(4); Files, Z.(4); Meimerstorf(5); Day, N.(3). 3B - Files, Z.(1). HR - Ramirez(1). HBP - Schaaf, J.; Lopez, I.. SF - Rodemoyer(2). SB - Follis, K. 3(9); Mira, N.(1). |
| Illinois State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Weis, Mitch | 3.0 | 6 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 70 |
| Barton, Jeffrey | 1.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 28 |
| Sale, Jake L,0-1 | 0.0 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 17 |
| McKinney, Marcus | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 8 | 3 | 1 | 22 |
| Rapshus, Rhett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Landwehr, Jack | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Michael Agis | 2.1 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 67 |
| Alex Demchak W,2-0 | 3.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 40 |
| Garrett Cave | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Cody Crouse | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 25 |
| Williams Durruthy | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
|
Win - Demchak, A. (2-0). Loss - Sale (0-1). Save - None.
WP - Weis(2); Sale(1); McKinney(1). HBP - by McKinney (Lopez, I.); by McKinney
(Schaaf, J.). Inherited runners/scored: Barton 1/0; Sale 2/2; McKinney 1/0.
Pitches/strikes: Weis 70/47; Barton 28/21; Sale 17/11; McKinney 22/14; Rapshus
14/9; Landwehr 19/12; Agis, M. 67/46; Demchak, A. 40/28; Cave, G. 10/9; Crouse,
C. 25/15; Durruthy, W. 18/12.
Umpires - HP: Ryan Additon 1B: Marcial Santos 3B: Joseph Judkowitz
|