Stetson vs FIU (Mar 08, 2016)

 
Box Score
 

2016 FIU Baseball
Stetson at FIU
Mar 08, 2016 at Miami, Fla. (FIU Baseball Stadium)

Stetson 8 (7-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Cory Reid dh  4  2  0  0  2  0  0  0  4 
Matt Morales ss  5  1  3  2  0  0  2  6  0 
John Fussell rf  5  0  1  0  0  1  1  0  1 
Will Mackenzie 1b  3  1  1  0  1  2  10  0  0 
Kirk Sidwell lf  3  0  0  0  0  0  0  0  0 
   Jacob Koos ph/lf  1  0  0  1  0  0  1  0  0 
Vance Vizcaino cf  5  1  1  0  0  2  2  0  4 
Jack Machonis 2b  5  2  2  1  0  2  1  1  0 
Austin Hale c  5  0  2  0  0  2  9  1  2 
Colton Lightner 3b  5  1  3  2  0  2  1  1  0 
Adam Schaly p  0  0  0  0  0  0  0  0  0 
   Josh Thorne p  0  0  0  0  0  0  0  1  0 
   Joey Gonzalez p  0  0  0  0  0  0  0  0  0 
   Tyler Keller p  0  0  0  0  0  0  0  0  0 
   Walker Sheller p  0  0  0  0  0  0  0  0  0 
Totals  41  8  13  6  3  11  27  10  11 
  

FIU 5 (5-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kolby Follis cf/lf  4  0  1  0  0  1  3  0  0 
Zack Soria c  5  0  0  0  0  2  12  0  2 
Austin Rodriguez 3b  5  0  0  0  0  1  1  1  2 
Nick Day 1b  3  1  1  1  0  1  2  0  0 
   Zach Files 1b  1  0  0  0  1  1  5  0  0 
Kenny Meimerstorf rf  5  1  2  0  0  0  1  0  3 
Eddie Silva ss  4  0  1  0  0  0  0  2  0 
Jack Schaaf lf/cf  3  1  0  0  1  3  3  0  0 
Oliver Francis dh  1  1  0  0  0  0  0  0  2 
   C.J. Witkowski ph/dh  1  0  0  0  0  1  0  0  0 
   Irving Lopez ph  1  1  1  0  0  0  0  0  0 
Rey Perez 2b  4  0  3  3  0  0  0  1  0 
Frank Chacon p  0  0  0  0  0  0  0  0  0 
   Willy Fabra p  0  0  0  0  0  0  0  0  0 
   Chris Coipel p  0  0  0  0  0  0  0  0  0 
   Robert Garcia p  0  0  0  0  0  0  0  0  0 
   Dominic LoBrutto p  0  0  0  0  0  0  0  0  0 
Totals  37  5  9  4  2  10  27  4  9 

Score by Innings                    R  H  E
-------------------------------------------
Stetson............. 030 202 001 -  8 13  3
FIU................. 040 000 010 -  5  9  4
-------------------------------------------
E - MORALES, M. 2(9); LIGHTNER, C.(1); Follis, K.(2); Perez, R. 2(3); Chacon, F.(1). DP - STET 2. LOB - STET 11; FIU 9. 2B - MORALES, M.(3); MACHONIS, J.(2); LIGHTNER, C.(1). HR - Day, N.(3). HBP - MACKENZIE, W; Follis, K.; Francis, O.. SF - KOOS, Jacob(2). SB - REID, Cory(2).

Stetson   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Adam Schaly   2.2  5  4  4  1  1  0  0  1  0  14  16  3  4  47 
Josh Thorne W,1-0  3.1  1  0  0  0  5  1  0  1  0  12  13  3  1  51 
Joey Gonzalez   1.2  0  0  0  0  2  0  0  0  0  5  5  1  2  19 
Tyler Keller   0.0  1  1  1  0  0  0  0  0  0  1  1  0  0  2 
Walker Sheller S,3  1.1  2  0  0  1  2  1  0  0  0  5  6  1  0  25 
  
FIU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Frank Chacon   2.1  4  3  1  1  2  0  0  0  0  12  13  3  2  47 
Willy Fabra L,0-1  2.2  4  2  2  1  5  1  0  0  0  12  13  3  0  53 
Chris Coipel   1.0  1  2  1  1  1  1  0  1  0  4  7  2  0  21 
Robert Garcia   2.2  2  1  1  0  3  0  0  0  0  10  10  1  5  29 
Dominic LoBrutto   0.1  2  0  0  0  0  0  0  0  0  3  3  0  1  7 

Win - THORNE, J. (1-0). Loss - Fabra, W. (0-1). Save - SHELLER, W. (3). WP - THORNE, J.(2); SHELLER, W.(1); Fabra, W.(3); Coipel, C.. HBP - by SCHALY, Adam (Francis, O.); by THORNE, J. (Follis, K.); by Coipel, C. (MACKENZIE, W). PB - Soria, Zack(2). Inherited runners/scored: THORNE, J. 2/0; SHELLER, W. 1/1; Fabra, W. 2/0; LoBrutto, D. 1/1. Pitches/strikes: SCHALY, Adam 47/31; THORNE, J. 51/34; GONZALEZ, Jo 19/11; KELLER, T. 2/1; SHELLER, W. 25/14; Chacon, F. 47/29; Fabra, W. 53/29; Coipel, C. 21/11; Garcia, R. 29/22; LoBrutto, D. 7/5.

Umpires - HP: D.J. Breighner, Jr. 1B: Olindo Mattia 3B: Manny Salazar
Start: 6:02 pm Time: 3:16 Attendance: 264
Weather: Cloudy, 73 degrees
KELLER, T. faced 1 batter in the 8th.