Loyola Marymount vs FIU (Mar 06, 2016)

 
Box Score
 

2016 FIU Baseball
Loyola Marymount at FIU
Mar 06, 2016 at Miami, Fla. (FIU Baseball Stadium)

Loyola Marymount 8 (6-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MILLER, Austin cf  5  1  2  1  0  2  1  0  0 
ERDMAN, Spencer 2b  4  0  2  0  0  0  1  1  0 
BROWN, Cassidy c  5  1  3  0  0  1  5  4  0 
SMART, Jamey 1b  3  0  0  0  2  1  11  2  2 
   CAULFIELD, Phil pr  0  1  0  0  0  0  0  0  0 
   CHAVEZ, Steven 1b  0  0  0  0  0  0  2  0  0 
WHALEN, Seaver ss  3  3  2  1  1  0  1  7  3 
DECOLATI, Niko dh  3  0  0  0  0  1  0  0  0 
   SHEARER, Brandon ph  1  2  1  1  1  0  0  0  0 
WATKINS, Sean rf  4  0  4  3  0  0  2  0  0 
BOEKE, Ted 3b  5  0  1  0  0  1  1  1  2 
WILSON, Billy lf  5  0  0  0  0  3  2  0  3 
COHEN, Tyler p  0  0  0  0  0  0  1  1  0 
   ARRIAGA, Brenton p  0  0  0  0  0  0  0  1  0 
Totals  38  8  15  6  4  9  27  17  10 
  

FIU 4 (5-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kolby Follis cf  4  1  1  1  1  1  0  0  3 
Jack Schaaf lf  4  0  1  1  0  1  3  0  0 
Austin Rodriguez 3b  5  0  0  1  0  0  0  2  1 
JC Escarra 1b  3  0  2  0  1  0  9  1  0 
Zach Files dh  3  0  0  0  0  2  0  0  2 
   Nick Day ph  1  0  0  0  0  1  0  0  1 
Eddie Silva 2b  3  0  0  0  0  0  1  3  0 
   Oliver Francis ph  1  1  0  0  0  0  0  0  0 
Irving Lopez ss  3  0  1  0  0  0  1  1  0 
   Rey Perez ph  1  1  1  0  0  0  0  0  0 
Zack Soria c  3  0  3  0  0  0  9  1  0 
   Ricardo Pozo ph  1  0  0  0  0  1  0  0  0 
Kenny Meimerstorf rf  2  0  0  0  0  2  1  0  1 
   Christian Khawam rf  2  1  0  0  0  0  2  0  0 
Cody Crouse p  0  0  0  0  0  0  1  1  0 
   Nate Pearson p  0  0  0  0  0  0  0  0  0 
   Michael Agis p  0  0  0  0  0  0  0  0  0 
   Robert Garcia p  0  0  0  0  0  0  0  0  0 
   Willy Fabra p  0  0  0  0  0  0  0  0  0 
Totals  36  4  9  3  2  8  27  9  8 

Score by Innings                    R  H  E
-------------------------------------------
Loyola Marymount.... 000 001 403 -  8 15  3
FIU................. 000 001 003 -  4  9  1
-------------------------------------------
E - WHALEN, S.(1); BOEKE, T. 2(4); Crouse, C.(1). DP - LMU 1; FIU 1. LOB - LMU 10; FIU 8. 2B - BROWN, C.(4); WHALEN, S.(3); WATKINS, S.(3); Follis, K.(1); Escarra, JC(5). HR - MILLER, A.(1). HBP - WHALEN, S.. SH - ERDMAN, S.(3); Schaaf, J.(4). SF - WATKINS, S.(1). SB - CAULFIELD, P 2(3); WHALEN, S.(2). CS - BOEKE, T.(2); Meimerstorf(1).

Loyola Marymount   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
COHEN, Tyler W,1-1  6.0  5  1  1  2  5  0  0  0  0  20  23  5  6  95 
ARRIAGA, Brenton S,1  3.0  4  3  0  0  3  0  0  0  0  16  16  1  5  46 
  
FIU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Cody Crouse   5.1  9  1  0  1  6  0  1  1  0  22  25  3  5  88 
Nate Pearson L,1-1  1.1  5  4  4  0  1  0  0  0  0  9  9  1  2  37 
Michael Agis   1.1  0  0  0  0  1  0  0  0  0  4  4  1  2  17 
Robert Garcia   0.1  0  3  1  3  1  0  1  0  0  1  4  0  0  22 
Willy Fabra   0.2  1  0  0  0  0  1  0  0  0  2  3  2  0  6 

Win - COHEN, T. (1-1). Loss - Pearson, N. (1-1). Save - ARRIAGA, B. (1). WP - Fabra, W.(2). HBP - by Crouse, C. (WHALEN, S.). BK - Crouse, C.(1); Garcia, R.(1). PB - Soria, Zack(1). Inherited runners/scored: Pearson, N. 1/0; Agis, M. 1/0; Fabra, W. 2/2. Pitches/strikes: COHEN, T. 95/61; ARRIAGA, B. 46/34; Crouse, C. 88/58; Pearson, N. 37/24; Agis, M. 17/9; Garcia, R. 22/10; Fabra, W. 6/3.

Umpires - HP: Tony Maners 1B: Brian King 3B: Shane Livensparger
Start: 1:02 pm Time: 3:25 Attendance: 217
Weather: Clear, sunny, 79 degrees