Box Score |
2016 FIU Baseball
Loyola Marymount at FIU (Game 2)
Mar 05, 2016 at Miami, Fla. (FIU Baseball Stadium)
Loyola Marymount 0 (5-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MILLER, Austin cf | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| CAULFIELD, Phil pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ERDMAN, Spencer 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | |
| DECOLATI, Niko ss | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | |
| CHAVEZ, Steven 1b | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | |
| SMART, Jamey ph/1b | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| CHRISTIAN, Joe lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| SHEARER, Brandon ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| WILSON, Billy pr/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOEKE, Ted 3b | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| DOZIER, Kyle rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| WHALEN, Seaver ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ERICKSON, Ryan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WATKINS, Sean ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| HILL, Jimmy dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| KEAVY, Nathan c | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| BROWN, Cassidy ph/c | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
| REDMAN, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SILVA, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FINKELNBURG, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 0 | 8 | 0 | 5 | 12 | 24 | 9 | 12 | |
FIU 6 (5-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kolby Follis cf | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Jack Schaaf lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Austin Rodriguez 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Rey Perez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| JC Escarra 1b | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | |
| Zach Files dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Eddie Silva 2b/3b | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Irving Lopez ss | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Christian Khawam rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Kenny Meimerstorf rf | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Nick Mira c | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 4 | |
| Zack Soria c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Garrett Cave p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alex Demchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 9 | 3 | 2 | 5 | 27 | 10 | 7 | |
Score by Innings R H E ------------------------------------------- Loyola Marymount.... 000 000 000 - 0 8 2 FIU................. 100 110 03X - 6 9 0 ------------------------------------------- |
| E - DECOLATI, N.(1); SILVA, M.(2). DP - FIU 1. LOB - LMU 12; FIU 7. 2B - Escarra, JC(4). 3B - Follis, K.(1). SH - MILLER, A.(3); ERDMAN, S.(2); Schaaf, J.(3); Silva, E. 2(2). SF - Schaaf, J.(1); Meimerstorf(1). SB - WILSON, Bi.(5); Follis, K.(6); Khawam, C.(1). |
| Loyola Marymount | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| REDMAN, Blake L,1-2 | 5.1 | 7 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 8 | 77 |
| SILVA, Michael | 1.2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 39 |
| FINKELNBURG, Mark | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 7 |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Garrett Cave W,1-1 | 6.1 | 5 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 22 | 27 | 4 | 5 | 104 |
| Alex Demchak S,1 | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 43 |
|
Win - Cave, G. (1-1). Loss - REDMAN, B. (1-2). Save - Demchak, A. (1).
WP - REDMAN, B.(1); Cave, G.(2). Inherited runners/scored: SILVA, M. 1/0;
FINKELNBURG 1/1; Demchak, A. 1/0. Pitches/strikes: REDMAN, B. 77/53; SILVA, M.
39/19; FINKELNBURG 7/6; Cave, G. 104/63; Demchak, A. 43/29.
Umpires - HP: Shane Livensparger 1B: Tony Maners 3B: Brian King
|