Loyola Marymount vs FIU (Mar 05, 2016)

 
Box Score
 

2016 FIU Baseball
Loyola Marymount at FIU (Game 1)
Mar 05, 2016 at Miami, Fla. (FIU Baseball Stadium)

Loyola Marymount 10 (5-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MILLER, Austin cf  5  0  1  0  0  3  1  1  0 
CAULFIELD, Phil 2b  2  0  0  0  0  0  1  2  1 
   ERDMAN, Spencer 2b  3  0  1  0  0  0  1  1  0 
BROWN, Cassidy c  3  1  1  0  1  1  5  0  0 
   CHRISTIAN, Joe pr  0  1  0  0  0  0  0  0  0 
   KEAVY, Nathan c  0  0  0  0  0  0  0  0  0 
SMART, Jamey 1b  2  2  1  0  1  0  8  0  0 
   HILL, Jimmy ph  1  0  0  0  0  0  0  0  1 
   CHAVEZ, Steven 1b  1  1  1  0  0  0  2  0  0 
WHALEN, Seaver ss  3  3  2  1  1  0  1  5  0 
DECOLATI, Niko dh  3  1  2  5  1  0  0  0  0 
BOEKE, Ted 3b  4  0  0  1  1  1  0  1  1 
WILSON, Billy lf  4  1  1  2  0  1  4  0  1 
ERICKSON, Ryan rf  5  0  1  0  0  1  4  0  3 
ABBOTT, Cory p  0  0  0  0  0  0  0  1  0 
   SKOLARZ, Steven p  0  0  0  0  0  0  0  0  0 
Totals  36  10  11  9  5  7  27  11  8 
  

FIU 3 (4-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Irving Lopez ss  4  0  0  1  0  0  4  4  0 
Eddie Silva 2b  3  0  2  0  0  0  2  3  0 
   Rey Perez ph/2b  1  0  1  0  0  0  0  0  0 
Austin Rodriguez 3b  4  0  2  0  0  0  1  1  0 
JC Escarra 1b  4  0  0  0  0  1  8  0  3 
Nick Day dh  3  0  0  0  0  1  0  0  0 
   Oliver Francis ph  1  1  1  0  0  0  0  0  0 
Zack Soria c  3  0  1  0  0  1  7  1  1 
   Zach Files ph  1  0  1  0  0  0  0  0  0 
Jack Schaaf cf  3  1  1  0  0  0  3  0  0 
   C.J. Witkowski ph  0  0  0  1  0  0  0  0  0 
Kenny Meimerstorf rf  3  1  1  1  0  1  2  0  1 
   Connor McManigal ph  1  0  0  0  0  0  0  0  0 
Kolby Follis lf  1  0  0  0  1  0  0  0  0 
   Christian Khawam ph  1  0  0  0  0  0  0  0  1 
Christopher Mourelle p  0  0  0  0  0  0  0  0  0 
   Frank Chacon p  0  0  0  0  0  0  0  0  0 
   Richie Cruz p  0  0  0  0  0  0  0  0  0 
   Robert Garcia p  0  0  0  0  0  0  0  0  0 
Totals  33  3  10  3  1  4  27  9  6 

Score by Innings                    R  H  E
-------------------------------------------
Loyola Marymount.... 000 203 023 - 10 11  0
FIU................. 002 000 001 -  3 10  1
-------------------------------------------
E - Soria, Zack(1). DP - LMU 1; FIU 1. LOB - LMU 8; FIU 6. 2B - BROWN, C.(3); WHALEN, S.(2); WILSON, Bi.(1); Files, Z.(3); Meimerstorf(4). HR - DECOLATI, N.(1). HBP - BROWN, C.; WHALEN, S.; DECOLATI, N.; WILSON, Bi.. SH - Follis, K.(3). SF - Witkowski(1). SB - WILSON, Bi.(4); Soria, Zack(5). CS - MILLER, A.(1).

Loyola Marymount   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
ABBOTT, Cory W,1-1  8.0  8  2  2  1  4  0  0  0  0  29  31  9  9  99 
SKOLARZ, Steven   1.0  2  1  1  0  0  0  0  0  0  4  5  2  1  17 
  
FIU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Christopher Mourelle L,2-3  6.0  8  5  5  2  4  1  0  0  0  25  27  9  4  106 
Frank Chacon   2.2  3  5  4  1  2  0  0  3  0  10  14  1  4  47 
Richie Cruz   0.0  0  0  0  2  0  0  0  1  0  0  3  0  0  11 
Robert Garcia   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  3 

Win - ABBOTT, C. (1-1). Loss - Mourelle, C. (2-3). Save - None. WP - Mourelle, C.(5). HBP - by Chacon, F. (DECOLATI, N.); by Chacon, F. (BROWN, C.); by Chacon, F. (WHALEN, S.); by Cruz, R. (WILSON, Bi.). Inherited runners/scored: Cruz, R. 3/3; Garcia, R. 3/0. Pitches/strikes: ABBOTT, C. 99/70; SKOLARZ, S. 17/13; Mourelle, C. 106/73; Chacon, F. 47/24; Cruz, R. 11/2; Garcia, R. 3/3.

Umpires - HP: Brian King 1B: Shane Livensparger 3B: Tony Maners
Start: 2:02 pm Time: 2:56 Attendance: 317
Weather: Cloudy, 75 degrees
Cruz, R. faced 3 batters in the 9th.