Box Score |
2016 FIU Baseball
Loyola Marymount at FIU
Mar 04, 2016 at Miami, Fla. (FIU Baseball Stadium)
Loyola Marymount 5 (4-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MILLER, Austin cf | 5 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | |
| CAULFIELD, Phil 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| CHRISTIAN, Joe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ERDMAN, Spencer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROWN, Cassidy c | 5 | 0 | 2 | 1 | 2 | 2 | 16 | 0 | 3 | |
| SMART, Jamey 1b | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | |
| CHAVEZ, Steven ph/1b | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| WHALEN, Seaver dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ERICKSON, Ryan rf | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| BOEKE, Ted 3b | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| WATKINS, Sean rf/p | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SHEARER, Brandon rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| WILSON, Billy lf | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| DECOLATI, Niko ss | 6 | 0 | 2 | 3 | 0 | 1 | 2 | 3 | 2 | |
| BUSFIELD, J.D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DOZIER, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| REDMAN, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SIMON, Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 44 | 5 | 13 | 5 | 9 | 10 | 36 | 9 | 16 | |
FIU 4 (4-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Irving Lopez ss | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | |
| Jack Schaaf cf | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | |
| Zack Soria c | 6 | 1 | 2 | 0 | 0 | 1 | 10 | 3 | 0 | |
| JC Escarra 1b | 5 | 1 | 2 | 2 | 0 | 1 | 10 | 1 | 0 | |
| Connor McManigal pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rey Perez 2b | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Austin Rodriguez 3b/1b | 5 | 0 | 3 | 2 | 1 | 0 | 2 | 4 | 1 | |
| Kenny Meimerstorf rf | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | |
| Eddie Silva 2b/3b | 6 | 0 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | |
| Zach Files dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Nick Day ph/dh | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kolby Follis lf | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Andres Nunez p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Dominic LoBrutto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Williams Durruthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Agis p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 50 | 4 | 15 | 4 | 4 | 15 | 36 | 20 | 14 | |
Score by Innings R H E ----------------------------------------------- Loyola Marymount.... 200 002 000 001 - 5 13 0 FIU................. 200 000 002 000 - 4 15 1 ----------------------------------------------- |
| E - Durruthy, W.(1). DP - LMU 1. LOB - LMU 16; FIU 14. 2B - BOEKE, T.(1); DECOLATI, N.(2); Escarra, JC 2(3). 3B - DECOLATI, N.(1). HBP - WHALEN, S.; WILSON, Bi.. SH - ERDMAN, S.(1); WILSON, Bi.(3). SB - BROWN, C.(1); WILSON, Bi. 2(3). CS - CAULFIELD, P(1); ERDMAN, S.(2). |
| Loyola Marymount | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BUSFIELD, J.D. | 6.0 | 10 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 6 | 93 |
| DOZIER, Kyle | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 30 |
| REDMAN, Blake | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| WATKINS, Sean | 2.2 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 11 | 12 | 2 | 1 | 53 |
| SIMON, Harrison W,1-0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 15 |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Andres Nunez | 5.1 | 9 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 23 | 27 | 4 | 8 | 95 |
| Dominic LoBrutto | 3.2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 57 |
| Williams Durruthy L,0-1 | 2.1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 53 |
| Michael Agis | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 16 |
|
Win - SIMON, H. (1-0). Loss - Durruthy, W. (0-1). Save - None.
WP - WATKINS, S.(1); Nunez, A. 2(4). HBP - by Nunez, A. (WHALEN, S.); by Agis,
M. (WILSON, Bi.). BK - WATKINS, S.(1). Inherited runners/scored: REDMAN, B. 1/0;
WATKINS, S. 1/1; SIMON, H. 1/0; LoBrutto, D. 1/0; Agis, M. 1/1. Pitches/strikes:
BUSFIELD, J. 93/67; DOZIER, K. 30/20; REDMAN, B. 11/6; WATKINS, S. 53/35; SIMON,
H. 15/9; Nunez, A. 95/58; LoBrutto, D. 57/30; Durruthy, W. 53/28; Agis, M. 16/8.
Umpires - HP: Tony Maners 1B: Brian King 3B: Shane Livensparger
|