Seton Hall vs FIU (Mar 01, 2016)

 
Box Score
 

2016 FIU Baseball
Seton Hall at FIU
Mar 01, 2016 at Miami, Fla. (FIU Baseball Stadium)

Seton Hall 2 (3-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
WEIGEL, Zack cf  3  0  0  0  0  2  6  0  0 
CHIARADIO, Chris ss  3  0  0  0  1  1  1  0  0 
PODUSLENKO, Joe 3b  4  0  1  0  0  1  1  0  0 
MOGUES, Mikael-Ali 1b  4  0  0  0  0  3  6  0  2 
FORTIN, Matt dh  3  1  1  0  1  0  0  0  0 
   MCARTHUR, Liam pr  0  0  0  0  0  0  0  0  0 
RAMIZ, Ryan rf  3  0  1  0  0  1  2  0  0 
ALESCIO, Mike c  4  0  1  1  0  1  8  2  1 
MARTIN, Jackson lf  2  0  0  0  0  0  2  0  1 
DADONA, Rob 2b  2  1  0  0  1  1  1  1  1 
DANA, Cullen p  0  0  0  0  0  0  0  0  0 
   PACILLO, Anthony p  0  0  0  0  0  0  0  1  0 
   BURUM, Sam p  0  0  0  0  0  0  0  0  0 
   LEON, Matt p  0  0  0  0  0  0  0  1  0 
Totals  28  2  4  1  3  10  27  5  5 
  

FIU 1 (4-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Irving Lopez ss  4  0  0  0  0  1  2  1  0 
Zack Soria c  3  0  1  0  1  0  10  2  0 
Austin Rodriguez 3b  4  0  1  0  0  0  0  3  0 
JC Escarra 1b  4  0  0  0  0  0  9  0  3 
Kenny Meimerstorf rf  4  0  0  0  0  2  2  0  0 
Nick Day dh  4  1  2  1  0  2  0  0  0 
Eddie Silva 2b  3  0  2  0  1  1  2  2  0 
   Connor McManigal pr  0  0  0  0  0  0  0  0  0 
Christian Khawam lf  3  0  0  0  0  2  0  0  2 
   Jack Schaaf cf  1  0  0  0  0  1  1  0  1 
Kolby Follis cf/lf  3  0  1  0  0  0  1  0  1 
Cody Crouse p  0  0  0  0  0  0  0  1  0 
   Alex Demchak p  0  0  0  0  0  0  0  2  0 
   Nate Pearson p  0  0  0  0  0  0  0  0  0 
   Frank Chacon p  0  0  0  0  0  0  0  0  0 
   Willy Fabra p  0  0  0  0  0  0  0  0  0 
   Dominic LoBrutto p  0  0  0  0  0  0  0  0  0 
   Michael Agis p  0  0  0  0  0  0  0  0  0 
Totals  33  1  7  1  2  9  27  11  7 

Score by Innings                    R  H  E
-------------------------------------------
Seton Hall.......... 000 001 100 -  2  4  0
FIU................. 000 010 000 -  1  7  1
-------------------------------------------
E - Rodriguez, A(4). LOB - HALL 5; FIU 7. 2B - FORTIN(2); Silva, E.(3). HR - Day, N.(2). SH - WEIGEL(1); RAMIZ(1); MARTIN(1). SB - CHIARADIO(3); MCARTHUR(1); RAMIZ(3); Soria, Zack(4). CS - Follis, K.(1).

Seton Hall   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
DANA, Cullen   5.0  3  1  1  0  5  0  0  0  0  18  18  8  2  74 
PACILLO, Anthony W,5-0  2.0  2  0  0  0  2  0  0  0  0  8  8  3  1  28 
BURUM, Sam   0.2  2  0  0  1  0  0  0  0  0  3  4  1  0  16 
LEON, Matt S,1  1.1  0  0  0  1  2  0  0  0  0  4  5  1  1  21 
  
FIU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Cody Crouse   3.0  1  0  0  1  3  0  0  0  0  9  10  4  1  43 
Alex Demchak   2.2  1  1  1  1  3  0  0  0  0  8  10  2  3  39 
Nate Pearson   0.0  1  0  0  0  0  1  0  0  0  1  1  0  0  5 
Frank Chacon L,0-1  0.2  0  1  0  0  1  0  0  0  0  2  3  0  1  8 
Willy Fabra   0.2  1  0  0  0  1  0  0  0  0  2  3  0  1  8 
Dominic LoBrutto   1.1  0  0  0  0  1  0  0  0  0  4  4  0  3  11 
Michael Agis   0.2  0  0  0  1  1  0  0  0  0  2  3  1  0  18 

Win - PACILLO (5-0). Loss - Chacon, F. (0-1). Save - LEON (1). WP - Pearson, N.(2). Inherited runners/scored: LEON 2/0; Pearson, N. 1/1; Chacon, F. 1/0; Fabra, W. 1/1. Pitches/strikes: DANA 74/50; PACILLO 28/21; BURUM 16/10; LEON 21/12; Crouse, C. 43/24; Demchak, A. 39/26; Pearson, N. 5/3; Chacon, F. 8/7; Fabra, W. 8/6; LoBrutto, D. 11/7; Agis, M. 18/11.

Umpires - HP: Joseph Judkowitz 1B: Olino Mattia 3B: Manny Salazar
Start: 6:31 pm Time: 3:07 Attendance: 268
Weather: Partly Cloudy, 73 degrees
Pearson, N. faced 1 batter in the 6th.