Seton Hall vs FIU (Feb 28, 2016)

 
Box Score
 

2016 FIU Baseball
Seton Hall at FIU
Feb 28, 2016 at Miami, Fla. (FIU Baseball Stadium)

Seton Hall 1 (2-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
WEIGEL, Zack lf  3  1  1  0  2  0  1  0  0 
PODUSLENKO, Joe 3b  3  0  0  0  1  0  0  1  3 
   DADONA, Rob 2b  1  0  0  0  0  0  0  1  0 
RAMIZ, Ryan rf  3  0  0  0  1  1  2  0  0 
MOGUES, Mikael-Ali 1b  4  0  0  0  0  1  8  1  1 
FORTIN, Matt c  3  0  2  1  0  1  5  0  0 
   VILLA, Chris c  0  0  0  0  0  0  1  1  0 
CHIARADIO, Chris ss  3  0  0  0  1  3  0  4  2 
SANTORELLI, Sebastia dh  3  0  0  0  0  1  0  0  2 
CAPUTO, Mike 2b/3b  4  0  1  0  0  2  2  1  0 
MCARTHUR, Liam cf  4  0  1  0  0  2  4  0  2 
PRENDERGAST, Zach p  0  0  0  0  0  0  0  0  0 
   LEON, Matt p  0  0  0  0  0  0  0  0  0 
   MORRIS, Chris p  0  0  0  0  0  0  1  0  0 
   PACILLO, Anthony p  0  0  0  0  0  0  0  0  0 
   ARDENTE, Matt p  0  0  0  0  0  0  0  0  0 
Totals  31  1  5  1  5  11  24  9  10 
  

FIU 10 (4-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Irving Lopez ss  5  2  2  1  0  0  1  2  1 
Jack Schaaf cf  4  3  3  0  0  0  1  0  0 
   Christian Khawam ph  1  0  0  0  0  0  0  0  0 
   Nick Mira c  0  0  0  0  0  0  2  0  0 
Zack Soria c/rf  3  1  2  1  1  0  9  0  1 
JC Escarra 1b  4  2  2  2  0  1  3  0  1 
   Ricardo Pozo ph/1b  1  0  0  0  0  1  2  0  0 
Austin Rodriguez 3b  3  0  1  3  0  2  0  1  0 
Kenny Meimerstorf rf/lf  4  1  2  1  0  0  0  0  2 
   C.J. Witkowski ph  1  0  0  0  0  0  0  0  0 
   Connor McManigal lf  0  0  0  0  0  0  1  0  0 
Zach Files dh  3  0  1  2  0  1  0  0  0 
   Nick Day ph  1  0  0  0  0  1  0  0  0 
Eddie Silva 2b  2  0  0  0  0  0  5  2  2 
   Rey Perez ph/2b  1  1  1  0  0  0  0  1  0 
Kolby Follis lf/cf  4  0  1  0  0  1  3  0  1 
Garrett Cave p  0  0  0  0  0  0  0  1  0 
   Nate Pearson p  0  0  0  0  0  0  0  0  0 
   Richie Cruz p  0  0  0  0  0  0  0  0  0 
   Robert Garcia p  0  0  0  0  0  0  0  0  0 
   Michael Agis p  0  0  0  0  0  0  0  0  0 
   Williams Durruthy p  0  0  0  0  0  0  0  0  0 
Totals  37  10  15  10  1  7  27  7  8 

Score by Innings                    R  H  E
-------------------------------------------
Seton Hall.......... 001 000 000 -  1  5  1
FIU................. 320 400 10X - 10 15  1
-------------------------------------------
E - LEON(1); Rodriguez, A(3). LOB - HALL 10; FIU 8. 2B - FORTIN(1); Escarra, JC(1); Meimerstorf 2(3); Files, Z.(2). HBP - FORTIN; Silva, E.. SH - SANTORELLI(1); Soria, Zack(2). SF - Rodriguez, A 2(2). SB - WEIGEL(2); Follis, K.(5).

Seton Hall   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
PRENDERGAST, Zach L,1-1  1.1  9  5  5  0  2  0  0  0  0  12  13  1  1  45 
LEON, Matt   2.0  3  4  3  0  0  0  0  1  0  8  11  3  3  23 
MORRIS, Chris   2.2  3  1  1  1  3  0  0  0  0  11  12  2  3  54 
PACILLO, Anthony   1.0  0  0  0  0  0  1  0  0  0  3  3  2  1  10 
ARDENTE, Matt   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1  16 
  
FIU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Garrett Cave   4.1  4  1  0  5  7  0  0  1  0  16  23  3  3  103 
Nate Pearson W,1-0  1.2  1  0  0  0  1  1  0  0  0  6  6  3  1  13 
Richie Cruz   0.2  0  0  0  0  0  0  0  0  0  2  2  1  1  4 
Robert Garcia   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  4 
Michael Agis   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1  9 
Williams Durruthy   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2  10 

Win - Pearson, N. (1-0). Loss - PRENDERGAST (1-1). Save - None. WP - PACILLO(2); Pearson, N.(1). HBP - by LEON (Silva, E.); by Cave, G. (FORTIN). Inherited runners/scored: LEON 3/1; MORRIS 2/2; PACILLO 2/1; Pearson, N. 2/0. Pitches/strikes: PRENDERGAST 45/28; LEON 23/14; MORRIS 54/35; PACILLO 10/5; ARDENTE 16/12; Cave, G. 103/57; Pearson, N. 13/10; Cruz, R. 4/4; Garcia, R. 4/3; Agis, M. 9/7; Durruthy, W. 10/7.

Umpires - HP: Derek Mollica 1B: Rob Healey 3B: Hank Hinnamen
Start: 1:01 pm Time: 3:11 Attendance: 307
Weather: Partly Cloudy, 72 degrees
MORRIS faced 2 batters in the 7th.