Box Score |
2016 FIU Baseball
Missouri at FIU
Feb 24, 2016 at Miami, Fla. (FIU Baseball Stadium)
Missouri 7 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Connor Brumfield lf | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Ryan Howard ss | 4 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | |
| Jake Ring cf | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Shane Benes 3b | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Zach Lavy 1b | 4 | 2 | 1 | 0 | 0 | 1 | 10 | 1 | 2 | |
| Brett Bond c | 4 | 1 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | |
| Brian Sharp dh/p | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Ian Nelson 2b | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | |
| Kirby McGuire rf | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Cole Bartlett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Tribby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Shoaff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graham Ruopp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Gromacki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 11 | 6 | 6 | 5 | 27 | 10 | 7 | |
FIU 6 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Irving Lopez ss | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 5 | |
| Jack Schaaf cf | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Zack Soria c | 5 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | |
| JC Escarra dh | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Connor McManigal pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Files 1b | 5 | 2 | 2 | 1 | 0 | 1 | 11 | 1 | 0 | |
| Kenny Meimerstorf rf | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Eddie Silva 2b | 4 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | |
| Austin Rodriguez 3b | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Kolby Follis lf | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | |
| Cody Crouse p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Frank Chacon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richie Cruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Willy Fabra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Garrett Cave p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Agis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams Durruthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 6 | 16 | 6 | 3 | 7 | 27 | 14 | 11 | |
Score by Innings R H E ------------------------------------------- Missouri............ 032 020 000 - 7 11 1 FIU................. 010 001 400 - 6 16 0 ------------------------------------------- |
| E - BOND(1). DP - MIZ 1; FIU 2. LOB - MIZ 7; FIU 11. 2B - Lopez, I.(3); Schaaf, J.(3); Silva, E.(1). HR - BOND(1); Meimerstorf(2). HBP - LAVY. SB - Follis, K.(3). CS - SHARP(1). |
| Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cole Bartlett | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 29 |
| Austin Tribby | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 37 |
| Ty Shoaff W,1-0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Graham Ruopp | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
| Nolan Gromacki | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Liam Carter | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 14 |
| Brian Sharp S,1 | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 20 |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cody Crouse L,0-1 | 3.0 | 8 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 17 | 2 | 4 | 65 |
| Frank Chacon | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 23 |
| Richie Cruz | 0.1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Willy Fabra | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 |
| Garrett Cave | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Michael Agis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Williams Durruthy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
|
Win - SHOAFF (1-0). Loss - Crouse, C. (0-1). Save - SHARP (1).
WP - GROMACKI(1); Crouse, C.; Cruz, R. 2. HBP - by Crouse, C. (LAVY). Inherited
runners/scored: CARTER 1/1; SHARP 1/0; Cruz, R. 2/1; Fabra, W. 3/1.
Pitches/strikes: BARTLETT 29/22; TRIBBY 37/25; SHOAFF 13/9; RUOPP 13/9; GROMACKI
11/6; CARTER 14/7; SHARP 20/13; Crouse, C. 65/40; Chacon, F. 23/17; Cruz, R.
14/2; Fabra, W. 18/10; Cave, G. 7/6; Agis, M. 12/7; Durruthy, W. 12/8.
Umpires - HP: AJ Lostaglio 1B: Derek Mollica 3B: Marcial Santos
|