Box Score |
2016 FIU Baseball
FIU at #24 Ole Miss
Feb 21, 2016 at Oxford, Miss. (Swayze Field)
FIU 5 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Irving Lopez ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rey Perez ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Jack Schaaf cf | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Kenny Meimerstorf ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Files 2b | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 0 | |
| JC Escarra dh | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Austin Rodriguez ph/dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zack Soria c | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| Nick Mira ph/c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Eddie Silva 3b | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| C.J. Witkowski rf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Christian Khawam ph/rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nick Day 1b | 3 | 1 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | |
| Ricardo Pozo ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Kolby Follis lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Garrett Cave p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Michael Agis p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Frank Chacon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willy Fabra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robby Kalaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Williams Durruthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 5 | 10 | 3 | 4 | 10 | 24 | 15 | 10 | |
Ole Miss 16 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cloyd lf | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Woodman cf | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | |
| Bortles 3b | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
| Lartigue c | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Fortes ph/c | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Golsan 1b | 2 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | |
| Fitzsimmons ph/1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
| Blackman 2b | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| Alejo 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Perdzock dh | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Perkins ph/dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Olenek ss | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | |
| Dishon rf | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feigl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Browning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Green p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stokes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 16 | 12 | 16 | 8 | 5 | 27 | 10 | 4 | |
Score by Innings R H E ------------------------------------------- FIU................. 200 200 010 - 5 10 0 Ole Miss............ 920 300 20X - 16 12 2 ------------------------------------------- |
| E - Olenek(1); Johnson. DP - OM 1. LOB - FIU 10; OM 4. 2B - Blackman(2); Olenek(1). HR - Day, N.(1); Woodman(1). HBP - Follis, K.; Lartigue. SH - Schaaf, J.(1). SB - Follis, K.. |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Garrett Cave L,0-1 | 0.1 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 27 |
| Michael Agis | 1.2 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 4 | 56 |
| Frank Chacon | 2.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 28 |
| Willy Fabra | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
| Robby Kalaf | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 20 |
| Williams Durruthy | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 16 |
| Ole Miss | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Johnson W,1-0 | 5.0 | 7 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 21 | 24 | 4 | 5 | 75 |
| Feigl | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Browning | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 |
| Green | 1.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 29 |
| Stokes | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
|
Win - Johnson (1-0). Loss - Cave, G. (0-1). Save - None.
WP - Cave, G.; Fabra, W.; Johnson 3; Green. HBP - by Cave, G. (Lartigue); by
Green (Follis, K.). PB - Lartigue(1). Inherited runners/scored: Agis, M. 2/2;
Durruthy, W. 3/2. Pitches/strikes: Cave, G. 27/13; Agis, M. 56/28; Chacon, F.
28/18; Fabra, W. 21/13; Kalaf, R. 20/11; Durruthy, W. 16/14; Johnson 75/47;
Feigl 16/10; Browning 11/5; Green 29/14; Stokes 20/14.
Umpires - HP: Javerro January 1B: Tony Walsh 3B: Todd Henderson
|