Box Score |
2015 FIU Baseball
FIU at OLD DOMINION
May 03, 2015 at Norfolk, VA (Bud Metheny Complex)
FIU 0 (21-25,11-13 C-USA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Zack Soria rf | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Julius Gaines ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Edwin Rios 1b | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | |
| Brian Portelli lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Josh Anderson 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | |
| JC Escarra c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Rodriguez dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Eddie Silva 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Evan Holland cf | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Jack Schaaf ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Christopher Mourelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Williams Durruthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Dopico p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 0 | 5 | 0 | 2 | 6 | 24 | 12 | 4 | |
OLD DOMINION 3 (23-24,9-15 C-USA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HIGGINS,PJ 3b | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| RUTHERFORD,Z ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
| OSTRICH, T 1b | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| ELDRIDGE,J dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SINNEN,Kurt c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| PEREZ,M c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| GUARAGNA, J lf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| HAYES, J pr | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| MYERS,C cf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| MCMURRAY,J 2b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| WALKER, N rf | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | |
| BAINBRIDGE,A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOSEPHS,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BUSBICE, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HARTMAN,N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 6 | 3 | 4 | 0 | 27 | 6 | 11 | |
Score by Innings R H E ------------------------------------------- FIU................. 000 000 000 - 0 5 4 OLD DOMINION........ 000 002 10X - 3 6 0 ------------------------------------------- |
| E - Gaines, J.(13); Anderson, J.(8); Mourelle, C.(1); Durruthy, W.(1). DP - FIU 1; ODU 2. LOB - FIU 4; ODU 11. 2B - Soria, Zack(5). HBP - PEREZ,M; MCMURRAY,J. SH - RUTHERFORD,Z. SF - HIGGINS,PJ; MYERS,C. SB - HAYES, J; MYERS,C. |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Christopher Mourelle L,5-6 | 5.1 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 11 | 98 |
| Williams Durruthy | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 18 |
| Danny Dopico | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 11 |
| OLD DOMINION | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BAINBRIDGE,A | 5.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 10 | 3 | 68 |
| JOSEPHS,J W,2-1 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| BUSBICE, T | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 13 |
| HARTMAN,N S,3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
|
Win - JOSEPHS,J (2-1). Loss - Mourelle, C. (5-6). Save - HARTMAN,N (3).
HB - Mourelle, C.; Durruthy, W.. Inherited runners/scored: Durruthy, W. 2/1;
Dopico, D. 3/1; JOSEPHS,J 2/0; BUSBICE, T 1/0. Pitches/strikes: Mourelle, C.
98/52; Durruthy, W. 18/10; Dopico, D. 11/8; BAINBRIDGE,A 68/40; JOSEPHS,J 11/7;
BUSBICE, T 13/10; HARTMAN,N 7/5.
Umpires - HP: Linus Baker 1B: Tony Maners 3B: TIm Cordilli
|