FIU vs Saint Joseph's (Mar 10, 2015)

 
Box Score
 

2015 FIU Baseball
FIU vs Saint Joseph's
Mar 10, 2015 at Port Charlotte, Fla. (N. Charlotte Reg.)

FIU 5 (8-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jack Schaaf cf  4  1  1  1  1  0  2  0  0 
Julius Gaines ss  4  0  1  1  1  0  2  4  2 
Brian Portelli lf  4  0  0  0  0  1  2  0  3 
Josh Anderson 3b  4  1  1  0  0  0  1  1  1 
Edwin Rios rf  3  0  0  0  1  0  0  0  0 
Zack Soria dh  4  0  0  0  0  1  0  0  0 
JC Escarra c  2  1  0  0  1  1  9  1  0 
   Spencer Levine ph  0  0  0  0  1  0  0  0  0 
Austin Rodriguez 1b  3  1  2  0  0  0  6  0  0 
   Kolby Follis ph  1  0  0  0  0  1  0  0  0 
Eddie Silva 2b  3  1  1  2  0  1  2  1  0 
   Evan Holland ph  1  0  1  0  0  0  0  0  0 
Gianni Zayas p  0  0  0  0  0  0  0  0  0 
   Brandon Diaz p  0  0  0  0  0  0  0  1  0 
   Ian Exposito p  0  0  0  0  0  0  0  0  0 
   Charles Cormier p  0  0  0  0  0  0  0  0  0 
Totals  33  5  7  4  5  5  24  8  6 
  

Saint Joseph's 11 (2-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
STAFFORD, Deon dh  6  2  2  0  0  2  0  0  5 
KANCYLARZ, Stefan 3b  3  1  2  2  1  0  2  1  0 
MAUL, Matt ss  4  1  0  1  0  1  0  1  2 
BRUE, John rf  3  2  3  5  1  0  6  0  0 
JADACKI, Cal lf  4  1  1  1  1  1  1  0  4 
LAU, Brian c  4  1  1  0  0  1  7  0  0 
GIACALONE, Marc 2b  3  1  1  1  2  1  1  1  0 
COGHLIN, Charlie 1b  3  0  1  0  0  0  7  0  0 
   CUOCI, Dominic pr/1b  2  0  0  0  0  1  0  0  0 
SITARAS, Peter cf  4  2  3  1  1  1  3  0  0 
MANION, Joe p  0  0  0  0  0  0  0  3  0 
   WEIDMAN, Darren p  0  0  0  0  0  0  0  0  0 
   MCCARTHY, Tim p  0  0  0  0  0  0  0  0  0 
   KELLY, Ryan p  0  0  0  0  0  0  0  0  0 
   STOVER, Jack p  0  0  0  0  0  0  0  0  0 
   VEEDER, Lansing p  0  0  0  0  0  0  0  0  0 
Totals  36  11  14  11  6  8  27  6  11 

Score by Innings                    R  H  E
-------------------------------------------
FIU................. 000 041 000 -  5  7  1
Saint Joseph's...... 100 052 21X - 11 14  0
-------------------------------------------
E - Rios, Edwin(1). DP - SJU 1. LOB - FIU 6; SJU 11. 2B - Schaaf, J.(3); Anderson, J.(6); Silva, Eddie(3); Stafford(2); Giacalone(1). HR - Brue(3); Jadacki(1). HBP - Kancylarz; Brue; Lau. SF - Maul(1). CS - Kancylarz(1).

FIU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Gianni Zayas L,0-2  4.1  6  5  5  3  2  0  1  1  0  17  22  4  6  90 
Brandon Diaz   1.2  5  5  5  1  3  0  0  1  0  10  12  1  1  46 
Ian Exposito   1.2  3  1  1  2  2  0  0  1  0  8  11  3  0  55 
Charles Cormier   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  4 
  
Saint Joseph's   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
MANION, Joe   4.2  3  4  4  2  2  0  0  0  0  17  19  8  4  66 
WEIDMAN, Darren W,1-0  0.1  1  0  0  0  0  0  0  0  0  2  2  0  1  5 
MCCARTHY, Tim   1.0  1  1  1  1  0  0  1  0  0  3  4  0  2  21 
KELLY, Ryan   1.0  1  0  0  1  2  0  0  0  0  4  5  1  0  22 
STOVER, Jack   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0  13 
VEEDER, Lansing   1.0  1  0  0  1  1  0  0  0  0  4  5  2  0  21 

Win - Weidman (1-0). Loss - Zayas, G. (0-2). Save - None. HBP - by Zayas, G. (Kancylarz); by Diaz, B. (Lau); by Exposito, I. (Brue). BK - Zayas, G.(1); McCarthy(1). Inherited runners/scored: Exposito, I. 2/2; Cormier, C. 3/0; Weidman 1/1. Pitches/strikes: Zayas, G. 90/52; Diaz, B. 46/25; Exposito, I. 55/30; Cormier, C. 4/3; Manion 66/39; Weidman 5/3; McCarthy 21/11; Kelly 22/12; Stover 13/8; Veeder 21/10.

Umpires - HP: Bubbles Sauakinas 1B: Zack Tieche 3B: John Mang, Jr.
Start: 3:34 pm Time: 3:18 Attendance:
Weather: 84 degrees, Sunny
Diaz, B. faced 2 batters in the 7th.