Box Score |
2015 FIU Baseball
Manhattan at FIU
Feb 27, 2015 at Miami, Fla. (FIU Baseball Stadium)
Manhattan 2 (0-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kalousdian, Chris rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Carrera, Jose ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| Santisteban, C. 1b | 2 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | |
| Miranda, Mikey c | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| Reynolds, Chris pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teixeira, Vin dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Genners, Paul pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patnick, Jason lf | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| McClennan, Joe 2b | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | |
| Forlow, Matt 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
| Brown, Evan cf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| McClennan, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kanwisher, Shawn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liquori, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 2 | 2 | 4 | 10 | 24 | 11 | 5 | |
FIU 7 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jack Schaaf cf/lf | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Julius Gaines ss | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
| Edwin Rios dh | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Brian Portelli lf/rf | 5 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 2 | |
| Josh Anderson 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| JC Escarra c/1b | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | |
| Mitchell Robinson 1b | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Zack Soria c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Eddie Silva 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Spencer Levine rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Evan Holland cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Crouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 7 | 6 | 7 | 5 | 27 | 4 | 9 | |
Score by Innings R H E ------------------------------------------- Manhattan........... 000 000 200 - 2 2 1 FIU................. 102 011 02X - 7 7 0 ------------------------------------------- |
| E - Kanwisher(1). LOB - MAN 5; FIU 9. 2B - Patnick; Portelli, B.(9); Escarra, JC(2). HBP - Miranda 2; Holland, E.. SH - Silva, Eddie(2). SF - Gaines, J.(2); Escarra, JC(1). SB - Schaaf, J.(1); Rios, Edwin(1). CS - Carrera(1); Portelli, B.(1). |
| Manhattan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| McClennan, Scott L,0-2 | 4.2 | 4 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 17 | 22 | 4 | 6 | 84 |
| Kanwisher, Shawn | 2.1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 51 |
| Liquori, Chris | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 19 |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cody Crouse W,1-0 | 7.0 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 13 | 3 | 99 |
| David Lee S,1 | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 31 |
|
Win - Crouse, Cody (1-0). Loss - McClennan, S (0-2). Save - Lee, David (1).
WP - McClennan, S(3); Kanwisher 2(2). HBP - by Crouse, Cody (Miranda); by
Liquori (Holland, E.); by Lee, David (Miranda). PB - Miranda(1). Inherited
runners/scored: Kanwisher 1/0. Pitches/strikes: McClennan, S 84/52; Kanwisher
51/29; Liquori 19/10; Crouse, Cody 99/62; Lee, David 31/16.
Umpires - HP: Tony Maners 1B: Ryan Additon 3B: Shane Livensparger
|