Box Score |
2015 FIU Baseball
#23 FIU at Stetson
Feb 18, 2015 at DeLand, Fla. (Melching Field)
FIU 2 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Julius Gaines ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Austin Rodriguez ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Eddie Silva 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Rey Perez ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Edwin Rios dh | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
| Josh Anderson 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Brian Portelli lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Evan Holland ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zack Soria c | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 3 | 1 | |
| Mitchell Robinson 1b | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | |
| Brandon Cody rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spencer Levine ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kolby Follis cf | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Robby Kalaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gianni Zayas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic LoBrutto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maleko Galusha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Garrett Cave p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andres Nunez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams Durruthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 6 | 2 | 1 | 4 | 24 | 10 | 5 | |
Stetson 12 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Fagan lf/rf | 6 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | |
| Schimming pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Machonis 2b | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | |
| Pitts 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Mazeika c | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | |
| Lightner ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Powers 3b | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Russini rf | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | |
| McCormick ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reid cf | 5 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | |
| Vizcaino dh | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Garabedian pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bocock ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Hale c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mackenzie 1b | 4 | 0 | 2 | 3 | 0 | 0 | 9 | 1 | 1 | |
| Schaly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 12 | 19 | 12 | 3 | 10 | 27 | 13 | 11 | |
Score by Innings R H E ------------------------------------------- FIU................. 200 000 000 - 2 6 1 Stetson............. 125 210 01X - 12 19 1 ------------------------------------------- |
| E - Silva, Eddie(1); Powers(1). LOB - FIU 5; STET 11. 2B - Anderson, J.(2); Fagan(1); Powers 3(4); Russini(2); Reid 3(3); Mackenzie 2(2). 3B - Fagan(1); Reid(1). HR - Rios, Edwin(1). HBP - Mackenzie. SB - Silva, Eddie(1). CS - Gaines, J.(1). |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Robby Kalaf L,0-1 | 2.0 | 4 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 1 | 53 |
| Gianni Zayas | 1.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 38 |
| Dominic LoBrutto | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 23 |
| Maleko Galusha | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 16 |
| Garrett Cave | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Andres Nunez | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Williams Durruthy | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Stetson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Schaly W,1-1 | 7.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 10 | 7 | 82 |
| Wilson | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 31 |
|
Win - Schaly (1-1). Loss - Kalaf, Robby (0-1). Save - None.
HBP - by Galusha, M. (Mackenzie). Inherited runners/scored: Zayas, G. 1/1;
LoBrutto, D. 1/1; Cave, G. 2/0. Pitches/strikes: Kalaf, Robby 53/31; Zayas, G.
38/26; LoBrutto, D. 23/16; Galusha, M. 16/9; Cave, G. 4/3; Nunez, A. 18/12;
Durruthy, W. 16/12; Schaly 82/54; Wilson 31/21.
Umpires - HP: Rob Healy 1B: Sean Barber 3B: Jeff Gosney
|