Box Score |
The Automated ScoreBook
FIU at UALR
Mar 28, 2010 at Little Rock, Ark. (Gary Hogan Field)
FIU 14 (16-9,3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bermudez, Pablo cf | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Henry, Jabari lf | 4 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | |
| Patton, Jeremy 2b | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 5 | 0 | |
| Martinez, Mike rf | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| Barroso, Yoandy pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wittels, Garrett ss | 6 | 1 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | |
| Jobe 1b | 6 | 1 | 4 | 4 | 0 | 0 | 8 | 1 | 3 | |
| Flores, Rudy dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Shantz, T.J. ph/dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Alfonso 3b | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | |
| Behar, Jose c | 5 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | |
| Arboleya, Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DeSimone, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Berkowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 43 | 14 | 19 | 13 | 8 | 6 | 27 | 11 | 11 | |
UALR 7 (16-10,3-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McCollum, Casey 3b | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Rowell, Jake dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Houston, Jason 2b | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | |
| Parks, Tyson 1b | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Wilson, Landis c | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | |
| Parma, Myles c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmons, Tim ph/c | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Brown, Nate cf | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | |
| Jarosh, Aaron rf | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | |
| Feldmann, Brock ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | |
| Killingsworth, Bryce lf | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Drinnen, Calvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Henke, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juris, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graziano, Garret p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Potter, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Maler, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 7 | 9 | 7 | 4 | 9 | 27 | 11 | 8 | |
Score by Innings R H E ------------------------------------------- FIU................. 301 004 024 - 14 19 2 UALR................ 200 000 401 - 7 9 1 ------------------------------------------- |
| E - Wittels(4); Behar(3); Feldmann(7). DP - UALR 1. LOB - FIU 11; UALR 8. 2B - Henry 2(5); Jobe(5); McCollum(7); Parks(14); Emmons(1). HR - Patton(4). HBP - Brown. SF - Martinez(4). SB - Houston(9); Brown(1). CS - Bermudez(3). |
| FIU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Arboleya, Aaron W,2-1 | 6.0 | 3 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 22 | 25 | 2 | 9 | 102 |
| DeSimone, Daniel | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 26 |
| Berkowitz S,3 | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 41 |
| UALR | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Drinnen, Calvin L,1-1 | 5.0 | 7 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 20 | 25 | 3 | 6 | 98 |
| Henke, Travis | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 31 |
| Juris, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Graziano, Garret | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Potter, Sean | 1.2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 27 |
| Maler, John | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
|
Win - Arboleya (2-1). Loss - Drinnen (1-1). Save - Berkowitz (3).
WP - Drinnen 2(4). HBP - by Arboleya (Brown). Inherited runners/scored:
Berkowitz 1/0; Henke 2/2; Potter 1/0; Maler 2/0. Pitches/strikes: Arboleya
102/62; DeSimone 26/18; Berkowitz 41/25; Drinnen 98/53; Henke 31/15; Juris 9/4;
Graziano 12/8; Potter 27/19; Maler 1/1.
Umpires - HP: Owen Butts 1B: Ed Nelson 3B: Chris Magourik
|